Breakdown of purpose codes for Bahrain, China, India, Malaysia and United Arab Emirates
A Payment Purpose Code is a code used in international transactions to specify the reason for the payment. These codes help banks, governments, and regulatory authorities understand the nature of transactions, making it easier to comply with anti-money laundering (AML) and tax regulations.
Bahrain
(SWIFT payments in all currencies)
Code | Description |
GDE | Goods sold (Exports in fob value) |
GDI | Goods bought (Imports in cif value) |
STS | Sea Transport |
ATS | Air transport |
OTS | OTS Other methods of transport (including Postal and courier services) |
STR | Travel |
GMS | Processing repair and maintenance services on goods |
SCO | Construction |
INS | Insurance Services |
FIS | Financial Services |
IPC | Charges for the use of intellectual property royalties |
TCS | Telecommunications services |
ITS | Computer services |
IFS | Information services |
RDS | Research and development services |
PMS | Professional and management consulting services |
TTS | Technical, trade- related and other business services |
PRS | Personal, cultural, audiovisual and recreational services |
IGD | Dividends intragroup |
IID | Interest on debt intragroup |
PIP | Profits on Islamic products |
PRR | Profits or rents on real estate |
DOE | Dividends on equity not Intragroup |
ISH | Income on investment funds shares |
ISL | Interest on securities more than a year |
ISS | Interest on securities less than a year |
IOL | Income on loans |
IOD | Income on deposits |
GOS | Government goods and services embassies etc |
GRI | Government related income taxes, tariffs, capital transfers, etc |
CHC | Charitable Contributions (Charity and Aid) |
FAM | Family Support (Workers’ remittances) |
SAL | Salary (Compensation of employees) |
PPA | Purchase of real estate abroad from residents |
PPL | Purchase of real estate in Bahrain from non-residents |
CEA | Equity and Investment fund shares for the establishment of new company from residents abroad, equity of merger or acquisition of companies abroad from residents and participation to capital increase of related companies abroad |
DSF | Debt instruments Intragroup foreign securities |
REL | Reverse equity share in Bahrain |
RDL | Reverse debt instruments in Bahrain |
FSA | Equity other than investment fund shares in not related companies abroad |
FIA | Investment fund shares foreign |
DSA | Purchases and sales of foreign debt securities in not related companies- Less than a year |
DLA | Purchases and sales of foreign debt securities in not related companies- More than a year |
FDA | Financial derivatives foreign |
DLF | Debt Instruments Intragroup loans, deposits foreign (above 10% share) |
AFA | Receipts or payments from personal residents bank account or deposits abroad |
SLA | Loans- Drawings or Repayments on loans extended to nonresidents- Short-term |
LLA | Loans- Drawings or Repayments on loans extended to nonresidents- Long-term |
LEA | Leasing abroad |
RFS | Repos on foreign securities |
TCR | Trade credits and advances receivable |
CEL | Equity and Investment fund shares for the establishment of new company in Bahrain from non-residents, equity of merger or acquisition of companies in Bahrain from non-residents and participation to capital increase of related companies from non-residents in Bahrain |
LDS | Debt instruments intragroup securities in Bahrain |
REA | Reverse equity share abroad |
RDA | Reverse debt instruments abroad |
FSL | Equity other than investment fund shares in not related companies in Bahrain |
FIL | Investment fund shares in Bahrain |
DSL | Purchases and sales of securities issued by residents in not related companies- Less than a year |
DLL | Purchases and sales of securities issued by residents in not related companies- More than a year |
FDL | Financial derivatives in Bahrain |
LDL | Debt Instruments Intragroup loans, deposits in Bahrain (above 10% share) |
AFL | Receipts or payments from personal nonresidents bank account in Bahrain |
SLL | Loans- Drawings or Repayments on foreign loans extended to residents- Short-term |
LLL | Loans- Drawings or Repayments on foreign loans extended to residents- Long-term |
LEL | Leasing in Bahrain |
RLS | Repos on securities issued by residents |
TCP | Trade credits and advances payable |
China
(SWIFT CNY payments only)
Code | Description |
CTF | Cross-border capital transfer |
GOD | Cross-border goods trade |
STR | Cross-border service transfer |
RMT | Cross-border individual remittance |
OTF | Other transfers |
India
(local INR payments to India only)
Code | Description | Use | Trade Related |
advertising | Advertising and public relations-related expenses | Individual payments and Business payments to non-HDFC beneficiary banks. | Yes |
advisor_fees | Fees for advisory, technical, academic or specialist assistance | Individual payments and Business payments to non-HDFC beneficiary banks. | Yes |
construction | Construction costs/expenses | Individual payments and Business payments to non-HDFC beneficiary banks. | Yes |
education | Education-related student expenses | Individual | No |
exports | Payments for exported goods | Individual payments and Business payments to non-HDFC beneficiary banks. | Yes |
family | Family maintenance | Individual | No |
fund_investment | Mutual fund investment | Individual | No |
goods | Trade settlement for goods and general goods trades | Individual payments and Business payments to non-HDFC beneficiary banks. | Yes |
hotel | Hotel accommodation | Individual | No |
insurance_claims | Insurance claims payment | Peer-to-peer (P2P) and Peer-to-business (P2B) payments to non-HDFC beneficiary banks. | No |
insurance_premium | Insurance premium | Individual | No |
life_insurance | Life insurance | Peer-to-peer (P2P) and Peer-to-business (P2B) payments to non-HDFC beneficiary banks. | No |
loan_repayment | Repayment of loans | Individual | No |
medical | Medical treatment and expenses | Individual | No |
other_fees | Broker, front end, commitment, guarantee and custodian fees | Individual payments and Business payments to non-HDFC beneficiary banks. | Yes |
property_purchase | Purchase of residential property | Individual | No |
property_rental | Payment of Property Rental | Individual | No |
royalties | Royalty, trademark, patent and copyright fees | Individual payments and Business payments to non-HDFC beneficiary banks. | Yes |
salary | Salary | Individual payments and Business payments to non-HDFC beneficiary banks. | No |
services | Information service charges | Individual payments and Business payments to non-HDFC beneficiary banks. | Yes |
share_investment | Investment in shares | Individual | No |
tax | Tax payment | Individual | No |
transfer | Transfer to own account | Individual | No |
travel | Travel | Individual | No |
utilities | Utility bills | Individual | No |
Malaysia
(local MYR payments to Malaysia only)
Code | Description |
advertising | Advertising and public relations-related expenses |
advisor_fees | Fees for advisory, technical, academic or specialist assistance |
business_insurance | Product indemnity insurance |
construction | Construction costs/expenses |
delivery | Delivery fees for goods |
education | Education-related student expenses |
exports | Payments for exported goods |
family | Family maintenance |
fund_investment | Mutual fund investment |
hotel | Hotel accommodation |
insurance_claims | Insurance claims payment |
insurance_premium | Insurance premium |
loan_repayment | Repayment of loans |
medical | Medical treatment and expenses |
office | Representative office expenses |
other_fees | Broker, front end, commitment, guarantee and custodian fees |
property_purchase | Purchase of residential property |
property_rental | Property rental payment |
royalties | Royalty, trademark, patent and copyright fees |
services | Information service charges |
share_investment | Investment in shares |
tax | Tax payment |
transfer | Transfer to own account |
transportation | Transportation fees for goods |
travel | Travel |
utilities | Utility bills |
United Arab Emirates
(SWIFT payments in all currencies)
Code | Description |
ACM | Agency Commission |
AES | Advance payment against EOS |
AFA | Receipts or payments from personal residents bank account or deposits abroad |
AFL | Receipts or payments from personal non-resident bank account in the UAE |
ALW | Allowances |
ATS | Air transport |
BON | Bonus |
CCP | Corporate Card Payment |
CEA | Equity and investment fund shares for the establishment of new company from residents abroad, equity of merger or acquisition of companies abroad from residents and participation to capital increase of related companies abroad |
CEL | Equity and investment fund shares for the establishment of new company in the UAE from non-residents, equity of merger or acquisition of companies in the UAE from non-residents and participation to capital increase of related companies from non-residents in the UAE |
CHC | Charitable Contributions |
CIN | Commercial Investments |
COM | Commission |
COP | Compensation |
CRP | Credit Card Payments |
DCP | Pre-Paid Reloadable & Personalized Debit Card Payments |
DIV | Dividend Payouts |
DLA | Purchases and sales of foreign debt securities in not related companies – More than a year |
DLF | Debt instruments intragroup loans, deposits foreign |
DLL | Purchases and sales of securities issued by residents in not related companies – More than a year |
DOE | Dividends on equity not intra group |
DSA | Purchases and sales of foreign debt securities in not related companies – Less than a year |
DSF | Debt instruments intragroup foreign securities |
DSL | Purchases and sales of securities issued by residents in not related companies – Less than a year |
EDU | Educational Support |
EMI | Equated Monthly Instalments |
EOS | End of Service |
FAM | Family Support |
FDA | Financial derivatives foreign |
FDL | Financial derivatives in the UAE |
FIA | Investment fund shares foreign |
FIL | Investment fund shares in the UAE |
FIS | Financial services |
FSA | Equity other than investment fund shares in not related companies abroad |
FSL | Equity other than investment fund shares in not related companies in the UAE |
GDE | Goods Sold |
GDI | Goods bought |
GMS | Processing repair and maintenance services on goods |
GOS | Government goods and services embassies etc |
GRI | Government related income taxes tariffs capital transfers etc |
IFS | Information services |
IGD | Intra group dividends |
IGT | Inter group transfer |
IID | Intra group interest on debt |
INS | Insurance services |
IOD | Income on deposits |
IOL | Income on loans |
IPC | Charges for the use of intellectual property royalties |
IPO | IPO subscriptions |
IRP | Interest rate swap payments |
IRW | Interest rate unwind payments |
ISH | Income on investment funds share |
ISL | Interest on securities more than a year |
ISS | Interest on securities less than a year |
ITS | Computer services |
LAS | Leave salary |
LDL | Debt instruments intragroup loans, deposits in the UAE |
LDS | Debt instruments intragroup securities in the UAE |
LEA | Leasing abroad |
LEL | Leasing in the UAE |
LIP | Loan interest payments |
LLA | Loans – Drawings or Repayments on loans extended to nonresidents – Long-term |
LLL | Loans – Drawings or Repayments on foreign loans extended to residents – Long-term |
LNC | Loan charges |
LND | Loan disbursements |
MCR | Monetary Claim Reimbursements Medical Insurance or Auto Insurance etc. |
MWI | Mobile wallet cash in |
MWO | Mobile wallet cash out |
MWP | Mobile wallet payments |
OAT | Own account transfer |
OTS | Other modes of transport |
OVT | Overtime |
PEN | Pension |
PIN | Personal Investments |
PIP | Profits on Islamic products |
PMS | Professional and management consulting services |
POR | Refunds or Reversals on IPO subscriptions |
POS | POS Merchant Settlement |
PPA | Purchase of real estate abroad from residents |
PPL |
Purchase of real estate in the UAE from non-residents |
PRP | Profit rate swap payments |
PRR | Profits or rents on real estate |
PRS | Personal cultural audio visual and recreational services |
PRW | Profit rate unwind payments |
RDS | Research and development services |
RFS | Repos on foreign securities |
RLS | Repos on securities issued by residents |
RNT | Rent payments |
SAA | Salary advance |
SAL | Salary |
SCO | Construction |
SLA | Loans – Drawings or Repayments on loans extended to nonresidents – Short-term |
SLL | Loans – Drawings or Repayments on foreign loans extended to residents – Short-term |
STR | Travel |
STS | Sea transport |
SVI | Stored value card cash-in |
SVO | Stored value card cash-out |
SVP | Stored value card payments |
TCP | Trade credits and advances payable |
TCR | Trade credits and advances receivable |
TCS | Telecommunication services |
TKT | Tickets |
TOF | Transfer of funds between persons Normal and Juridical |
TTS | Technical trade-related and other business services |
UTL | Utility Bill Payments |